Installations
Locker has been at the forefront in the development of Thermal Radiant Heatshielding for offshore platforms and rigs since the first installation was completed in the Forties field in the North Sea in 1976.
Since this time constant improvements in design have enhanced shielding performance while reductions in weight have been achieved with increased strength to withstand operating in the most arduous weather conditions.
The range has been extended to cover all aspects where there are potential problems for personnel or equipment as a result of excessive heat levels - from load bearing flare tip access platforms to lifeboat stations and Totally Safe Refuge (TSR). areas.
With installations in every major off-shore field, Locker Radiant Heat Shielding is truly a "World Class" product.
| Client | Installation | Type | Date |
| KCA Deutag | Brittania | P | 2007 |
| Amec | Alpha Forties | P | 2007 |
| Marathon | E Brae | R | 2007 |
| Ensco | Ensco 102 | R | 2007 |
| P C Myanmar | Yetagun B | P | 2007 |
| BP | Wamsutter | BC | 2007 |
| Spie Oil and Gas | Girassol | FPSO | 2006 |
| BP | Nam Con | P | 2006 |
| SBM | Kikeh | FPSO | 2006 |
| Ranhill | Yetagun B | P | 2006 |
| Azfen BM | Baku | R | 2006 |
| IKM Valves | Norway Windwall | P | 2006 |
| Craig International | Shell North Sea | P | 2006 |
| Argo Flare | North Cormorant | P | 2006 |
| SBM | Capixiba | FPSO | 2005 |
| SBM | Enfield | FPSO | 2005 |
| GBA Flare | PS182 | GF | 2005 |
| Wood Group | Alwyn | P | 2004 |
| Rowen Drilling | Gorilla V | R | 2004 |
| Shell | MB 113 Fairway | P | 2004 |
| Odjfell Drilling | Saltire | P | 2004 |
| Premier Petroleum | Yetagun B | P | 2004 |
| Amec | BP Claire | P | 2003 |
| SBM | Marlin Sul | FPSO | 2003 |
| BP | Shah Deniz | FPSO | 2003 |
| SBM | Brazil | FPSO | 2002 |
| National Oilwell | ENSCO 101 | R | 2002 |
| National Oilwell | ENSCO 102 | R | 2002 |
| Daewoo | Esso Kizomba B | P | 2002 |
| SBM | Exon Falcon | FPSO | 2002 |
| Dreco | Hibernia | P | 2002 |
| SBM | Kuito | FPSO | 2002 |
| Wood Group | Magnus | P | 2002 |
| National Oilwell | Rig 206 | R | 2002 |
| Shell Brunei | Ampa Farley | P | 2001 |
| Shell | Nelson | P | 2001 |
| SBM | Shell EA | FPSO | 2001 |
| Bentec Gmbh | Chirag 1 | P | 2000 |
| Hyundai | Girassol | FPSO | 2000 |
| Santa Fe | Key Gibralter | R | 2000 |
| Sea Fab | North Cormorant | P | 2000 |
| SBM | Espardarte | FPSO | 1999 |
| UIE | Balder | FPSO | 1998 |
| AMEC | Elgin | P | 1998 |
| Kvaerner | Gullfax A | P | 1998 |
| Transocean | Shelf Explorer | R | 1997 |
| Transocean | ESJ Borg | R | 1997 |
| Gulf Piping | Lamiaria | FPSO | 1997 |
| BP | Lennox | P | 1997 |
| Sedco Forex | Drillstar | R | 1996 |
| BP | Schiehallion | FPSO | 1996 |
| Kvaerner | Judy Joanne | P | 1996 |
| Dreco | Mast 203 | R | 1996 |
| Transocean | Rig 09 | R | 1996 |
| Sedco Forex | Rig 704 | R | 1996 |
| Nabros Offshore | Rig 143 | R | 1995 |
| Chevron | Alba | P | 1995 |
| Shell | Brent B | P | 1995 |
| Shell | Charlie | P | 1995 |
| Shell | Cormorant A | P | 1995 |
| Amoco | Davy Bessemer | P | 1995 |
| Amoco | Douglas | P | 1995 |
| Sedco Forex | Explorer | R | 1995 |
| Shell | Elder A | P | 1995 |
| Shell | Fulmar | P | 1995 |
| Shell | Gannet | P | 1995 |
| Petronas | Module M1 | P | 1995 |
| Petronas | Module M3 | P | 1995 |
| Sedco Forex | Rig 711 | R | 1995 |
| Sedco Forex | Rig 712 | R | 1995 |
| Sedco Forex | Rig 714 | R | 1995 |
| Sedco Forex | Sovereign Explorer | R | 1995 |
| Smedvig | West Sigma | R | 1995 |
| Shell | Brent C | P | 1994 |
| Marathon | East Brae | P | 1994 |
| Elf | Frigg | P | 1994 |
| Shell | Kitiwake | P | 1994 |
| Sedco Forex | Rig 706 | R | 1994 |
| Marathon | M31 East Brae | P | 1994 |
| Sedco Forex | Trident X1V | R | 1994 |
| Deutag | Tuna | R | 1994 |
| Petronas | BAP-AA | P | 1993 |
| UIE | Hyde | P | 1993 |
| Hibernia | M71 | P | 1993 |
| Hibernia | M72 | P | 1993 |
| Petronas | Seligi 5 | P | 1993 |
| Conoco | Caister Murdoch | P | 1992 |
| Elf | Claymore | P | 1992 |
| UIE | Lomond | P | 1992 |
| Marathon | M2 | P | 1992 |
| Marathon | M3 | P | 1992 |
| Marathon | M56 | P | 1992 |
| Smedvig | West Omikcron | R | 1992 |
| BP | Bruce | P | 1991 |
| Wooside Petroleum | Goodwin A | P | 1991 |
| Mobil | Beryl A | P | 1990 |
| Mobil | Beryl B | P | 1990 |
| Shell | Brent A | P | 1990 |
| BP | Miller | P | 1990 |
| Rowen Drilling | Gorilla 1V | R | 1989 |
| Macalpine | Leman F | P | 1989 |
| Santa Fe | Monarch | R | 1989 |
| Statoil | Gullfax C | P | 1987 |
| Marathon | Brae B | P | 1986 |
| Statoil | Gullfax B | P | 1985 |
| Chevron | Ninian | P | 1985 |

